Chrony Graphs [Data Legend]
Day
Week
Chrony - NTP Statistics
Command: chronyc sources
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
#- GPS 0 3 377 6 -7290us[-7291us] +/- 103ms
#* PPS 0 3 377 6 +309ns[ -844ns] +/- 1321ns
^- time.fu-berlin.de 1 8 377 173 -1201us[-1201us] +/- 72ms
^- d54c70bd3.static.telenet> 1 8 377 159 +1588us[+1587us] +/- 12ms
^- mineco.fgov.be 1 8 377 180 -1583us[-1583us] +/- 5452us
^- time1.esa.int 1 8 177 69 -1833us[-1833us] +/- 7239us
^- ntp.orlinum.fr 1 8 377 108 -330us[ -330us] +/- 8185us
Command: chronyc sourcestats
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
GPS 12 5 88 +245.804 284.897 -2190us 5313us
PPS 8 4 57 -0.028 0.084 -76ns 725ns
time.fu-berlin.de 17 8 68m +0.171 0.064 -1090us 84us
d54c70bd3.static.telenet> 12 7 73m +0.177 0.230 +513us 237us
mineco.fgov.be 6 3 21m -0.009 1.070 -1557us 108us
time1.esa.int 6 3 21m +0.107 0.737 -1740us 106us
ntp.orlinum.fr 16 10 69m +0.132 0.066 -855us 77us
Command: chronyc tracking
Reference ID : 50505300 (PPS)
Stratum : 1
Ref time (UTC) : Fri May 15 07:49:55 2026
System time : 0.000000381 seconds slow of NTP time
Last offset : -0.000001213 seconds
RMS offset : 0.000000603 seconds
Frequency : 10.469 ppm fast
Residual freq : -0.028 ppm
Skew : 0.074 ppm
Root delay : 0.000000001 seconds
Root dispersion : 0.000009372 seconds
Update interval : 8.0 seconds
Leap status : Normal